TUTORIAL: Volkswagen Passat B7, CC (2012-2016) fuse box and relay panel location and diagram (explanation)
In this article you can see Volkswagen Passat B7, CC (2012-2016) fuse box and relay panel location and diagram (explanation).
HERE You can find Car Fuses Assortment Kit, Standard & Mini Size for Volkswagen Passat B7 & CC: https://amzn.to/32PYYwW
There are four places where you can find Volkswagen Passat B7 & CC fuse boxes and relay panel:
– inside the car, on the left side of the dash panel
– inside the car, on the right side of the dash panel
– in the engine compartment on the left side
– the relay panel is located under the dashboard, on the driver’s side, behind the dash storage.
Below you’ll find Volkswagen Passat B7, CC (2012-2016) fuse box explanation (diagram) from the left dash panel:
Fuse
positon |
Ampere
(A) |
Semnification |
1 | 10A | High-pressure sensor G65 Air quality sensor G238 Oil level and oil temperature sensor G266 Fresh air blower relay J13 DC./AC converter with socket, 12V 230 V U13 Automatic anti-dazzle interior mirror Y7 Heated rear left seat switch with regulator E128 Heated rear right seat switch with regulator E129 |
2 | 5A | Light switch E1 TCS and ESP button E256 Auto-hold button E540 ABS control unit J104 Power steering control unit J500 Control unit for electromechanical parking brake J540 |
3 | 10A | Current supply relay J16 Heater element for crankcase breather N79 Gas injection valve 1 N366 Gas injection valve 2 N367 Gas injection valve 3 N368 Gas injection valve 4 N369 |
4 | 10A | Rear roller blind switch E149 Start/Stop operation button E693 Electronically controlled damping control unit J250 Adaptive cruise control unit J428 Parking aid control unit J446 Trailer detector control unit J345 Park assist steering control unit J791 Front camera for driver assist systems R242 Diagnostic connection U31 |
5 | 10A | Headlight range control regulator E102 Left headlight range control motor V48 Right headlight range control motor V49 Front left headlight (Only right-hand drive models) MX1 |
6 | 10A | All-wheel drive control unit J492 |
7 | 5A | Control unit in dash panel insert J285 Data bus diagnostic interface J533 |
8 | 10A | Front right headlight MX2 (Only right-hand drive models) |
9 | 10A | Airbag control unit J234 Front passenger side airbag deactivated warning lamp K145 |
10 | 10A | Air mass meter G70 Voltage stabiliser J532 Fuel pump control unit J538 Engine control unit J623 Terminal 50 voltage supply relay J682 Voltage supply relay 2 J710 Starter relay 1 J906 Starter relay 2 J907 |
11 | 5A | Warning buzzer pedal switch on front passenger side F349 (Only applicable to special vehicles) |
12 | 20A | Convenience system central control unit J393 Front passenger door control unit (Only CC) J387 Rear passenger side door control unit (Only CC) J927 |
13 | 10A | Light switch -E1-Selector lever E313 ABS control unit J104 Handbrake warning lamp K139 Diagnostic connection U31 ABS control unit J104 T38/15 |
14 | 10A | Interior monitor send and receive module 1 G303 Alarm horn H12 |
15 | 10A | Rain and light sensor G397 Heated rear window relay J9 Heated windscreen relay J47 Climatronic control unit J255 Air conditioning system control unit J301 Reversing camera system control unit J772 Control unit for terminal control and engine start J942 Remote control receiver for auxiliary coolant heater R149 Tyre Pressure Monitoring System control unit J502 |
16 | 10A | Electronic ignition lock D9 Electronic steering column lock control unit J764 Control unit for terminal control and engine start J942 |
17 | 15A | Driver door control unit (Only CC) J386 Rear driver side door control unit (Only CC) J926 – (from May 2012) |
18 | 3A | Onboard supply control unit J519 Voltage stabiliser J532 Engine control unit J623 Voltage supply relay 2 J710 |
19 | – | – |
20 | – | – |
21 | 10A | Rear roller blind control unit J262 |
22 | 20A | Control unit for electromechanical parking brake J540 |
23 | 15A | Trailer detector control unit J345 Electronically controlled damping control unit (Only right-hand drive models) J250 |
24 | 20A | Control unit for electromechanical parking brake J540 |
25 | 5A (Only models with emergency call module) 15A (Only models with trailer socket) 30A (Only right-hand drive models) |
Emergency assistance call button E276 Trailer detector control unit J345 Sunroof roller blind control unit (Only right-hand drive models) J394 |
26 | 20A | Onboard supply control unit J519 |
27 | 15A (Only models with a petrol engine) 20A (Only models with a diesel engine) |
Fuel pump control unit (Only models with a petrol engine) J538 Fuel pump relay (Only models with a diesel engine) J17 Electric fuel pump 2 relay (Only models with a diesel engine) J49 |
28 | 30A | Driver door control unit (Only left-hand drive models) J386 Rear driver side door control unit (Only left-hand drive models) J926 Front passenger door control unit (Only right-hand drive models) J387 Rear passenger side door control unit (Only right-hand drive models) J927 |
29 | 20A | Heated rear seats control unit J786 |
30 | 20 (Only saloon) 30 (Only estate) |
Sliding sunroof adjustment control unit J245 |
31 | 30A | DC/AC converter with socket, 12V 230V U13 |
32 | 30A | Heated rear window relay J9 |
33 | 30A | Headlight washer system relay J39 |
34 | 25A | Heated front seats control unit J774 |
35 | 15 (Only right-hand drive models) | Rear lid control unit (Only right-hand drive models) J605 Driver seat lumbar support adjustment switch (Only left-hand drive models) E176 (from May 2012) |
36 | 15A | Driver seat lumbar support adjustment switch E176 Trailer voltage supply relay J941 (from May 2012) |
37 | 20 (Only left-hand drive models) 30 (Only right-hand drive models) |
Trailer detector control unit (Only left-hand drive models) J345 Rear lid control unit 2 (Only right-hand drive models) J756 |
38 | 40 (Only models with auxiliary heating) | Fresh air blower relay (Only models with Climatic) J13 Fresh air blower control unit (Only models with Climatronic) J126 |
39 | 5A | Selector lever E313 Reversing light switch F4 Mechatronic unit for dual clutch gearbox J743 |
40 | 20A | Onboard supply control unit J519 Rear window wiper motor V12 Windscreen and rear window washer pump V59 |
41 | 20A | Onboard supply control unit J519 Cigarette lighter U1 Rear cigarette lighter U9 |
42 | 15A | 12V socket U5 |
43 | 20A | Auxiliary heater control unit J364 (Only models with second battery) |
44 | 30A | Driver door control unit (Only right-hand drive models) J386 Rear driver side door control unit (Only right-hand drive models) J926 Front passenger door control unit (Only left-hand drive models) J387 Rear passenger side door control unit (Only left-hand drive models) J927 |
45 | 20A | Auxiliary heater operation relay J485 (Only models with second battery) |
46 | – | – |
47 | 5 (Only models with start/stop system) | Analogue clock Y TV tuner R78 Mobile telephone operating electronics control unit J412 Control unit for navigation system (Only models with equipment for Korea) J856 |
48 | 5A | Control unit in dash panel insert J285 (Only models with start/stop system) |
49 | – | – |
Below you’ll find Volkswagen Passat B7, CC (2012-2016) fuse box explanation (diagram) from the right dash panel:
Fuse
positon |
Ampere
(A) |
Semnification |
1 | – | – |
2 | – | – |
3 | – | – |
4 | – | – |
5 | – | – |
6 | – | – |
7 | – | – |
8 | – | – |
9 | 15A | Electronically controlled damping control unit J250 |
10 | 30A
15A (Only estate & left-hand drive models) |
Sunroof roller blind control unit (Only estate (left-hand drive models) J394
Trailer detector control unit (Only right-hand drive models) J345 |
11 | 30A
20A (Only right-hand drive models) |
Rear lid control unit 2 (Only estate (left-hand drive models)) J756
Trailer detector control unit (Only right-hand drive models) J345 |
12 | 30A
15A (Only right-hand drive models) |
Rear lid control unit (Only estate) (left-hand drive models) J605
Trailer detector control unit (Only right-hand drive models) J345 |
13 | Special vehicles | |
14 | Special vehicles | |
15 | Special vehicles | |
16 | Charging station for hand-held 2-way radio U24 Charging station 2 for hand-held 2-way radio U28 Charging station 2 for torch U29 |
|
17 | Special vehicles | |
18 | Special vehicles | |
19 | Special vehicles | |
20 | Special vehicles | |
21 | Special vehicles | |
22 | Special vehicles | |
23 | Special vehicles | |
24 | Special vehicles |
Below you’ll find Volkswagen Passat B7, CC (2012-2016) fuse box explanation (diagram) from the engine compartment:
Fuse
positon |
Ampere
(A) |
Semnification |
1 | 60A | Heated windscreen relay J47 |
2 | 40A | Onboard supply control unit J519 |
3 | 50A | Automatic glow period control unit (Only models with diesel engines) J179 |
4 | 10A
40A (Only models with auxiliary air heater) |
Fuel pressure regulating valve N276 Fuel tank shut-off valve 1 N361 Fuel tank shut-off valve 2 N362 Fuel tank shut-off valve 3 N363 Coolant circulation pump V50 Low heat output relay (Only models with auxiliary air heater) J359 |
5 | 25A (Only models with gasoline engines) or 30A (Only models with diesel engines) |
Engine control unit J623 |
6 | 20A | Ignition coil 1 with output stage N70 Ignition coil 2 with output stage N127 Ignition coil 3 with output stage N291 Ignition coil 4 with output stage N292 Fuel pressure regulating valve N276 Fuel metering valve N290 |
7 | 40A | Onboard supply control unit J519 |
8 | 50A | Fuse 38 on fuse holder C (Only models with air conditioning system/Climatronic) SC38 Fuse 40 on fuse holder C -SC40- to fuse 42 on fuse holder C SC42 X contact relief relay J59 |
9 | Relay | Engine component current supply relay J757 |
10 | 5A | Battery monitoring control unit J367 Onboard supply control unit J519 |
11 | 100 Relay | Terminal 30 voltage supply relay J317 (Diesel engine) Terminal 30 voltage supply relay / Main relay J271 (Petrol engine) |
12 | 10A (Only models without reducing agent metering system) 30A (Only models with reducing agent metering system) |
Fuel quality sensor G446
High-pressure valve for gas mode N372 |
13 | 5A | Control unit in dash panel insert J285 |
14 | 15A
40A |
Mechatronic unit for dual clutch gearbox (Only models with diesel engines) (Only for petrol engine with forced induction) J743 Low heat output relay (for CNG models only) (Only for petrol engine without forced induction) J359 |
15 | 15A | Mechatronic unit for dual clutch gearbox (for CNG models only) (Only ethanol vehicles) J743 (from May 2012) |
16 | 40A | Terminal 15 voltage supply relay J329 Fuse 1 on fuse holder C SCI to fuse 11 on fuse holder C SC11 Fuse 20 on fuse holder C SC20 Fuse 21 on fuse holder C SC21 Fuse 39 on fuse holder C SC39 Fuse 18 on fuse holder C (Only models with start/stop system) SC18 |
17 | 10A | Brake light switch F Air mass meter G70 Clutch position sesor G476 Fuel pump relay J17 Automatic glow period control unit J179 Radiator fan control unit J293 Additional coolant pump relay J496 Charge pressure control solenoid valve N75 Activated charcoal filter solenoid valve 1 N80 Camshaft control valve 1 N205 Turbocharger air recirculation valve N249 Intake manifold flap valve N316 Valve for oil pressure control N428 |
18 | 20A | Auxiliary heater control unit J364 |
19 | 30A | Amplifier R12 Special vehicle control unit J608 |
20 | 5A | Data bus diagnostic interface J533 |
21 | 5A | TV tuner R78 Mobile telephone operating electronics control unit J412 Analogue clock Y Control unit for navigation system (Only models with equipment for Korea) J856 |
22 | 15A (Only models with radio & Start/Stop system) 20A (Only models with Start/Stop & Navigation system) 30A (Only models with Start/Stop system) |
Radio RControl unit with display for radio and navigation J503
Voltage stabiliser (Only models with start/stop system) J532 |
23 | 30A | ABS control unit J104 |
24 | 10A (Only models with diesel engines) 15A |
Lambda probe heater Z19Lambda probe 1 heater after catalytic converter Z29
NOx sensor 2 control unit (Only models with reducing agent metering system) J881 |
25 | 30A | Wiper motor control unit J400 |
26 | 5A
15A (for CNG models only), (Only ethanol vehicles) |
Brake light switch F Clutch position sensor G476 Low heat output relay J359 High heat output relay J360 Engine component current supply relay J757 Fuel pressure regulating valve N276 |
27 | 10A / 15A | Charge pressure control solenoid valve (Only models with diesel engines) N75 Exhaust gas recirculation cooler changeover valve N345 Magnetic clutch for supercharger (Only models with a petrol engine) N421 Continued coolant circulation relay (Only models with a petrol engine) J151 Continued coolant circulation pump (Only models with a petrol engine) V51 Coolant circulation pump 2 V178 |
28 | 10A | Motronic current supply relay J271 Terminal 30 voltage supply relay J317 Engine control unit J623 |
29 | 30A | Mechatronic unit for dual clutch gearbox J743 |
30 | 20A | Treble horn H2 Bass horn H7 Dual tone horn relay J4 |
31 | 5A | Steering column electronics control unit J527 |
32 | 20A | Trailer detector control unit J345 |
Below you’ll find Volkswagen Passat B7, CC (2012-2016) relay box explanation (diagram) from the driver’s side:
Fuse
positon |
Ampere
(A) |
Semnification |
1 | 15A (S51) | Rear view camera & Logo trunk handle |
2 | Thermal fuse | Thermal fuse for adjusting the position of the driver’s seat |
3 | – | – |
4 | 646 Relay | Coolant circulation relay after off Engine (1.8L / 2.0L TFSI only), Power Relay |
5 | 645 Relay | Heated rear window relay |
6 | 645 Relay | Terminal 15 power supply relay |
7 | 646 Relay | Dual tone horn relay, Headlamp cleaning relay |
8 | 646 Relay | Dual tone horn relay, Headlamp cleaning relay |
9 | 644 Relay | Relay for unloading contact X |
If you have any suggestions about new tutorials, let us know in the comments section!
If you enjoyed this video tutorial, make sure to give it a thumbs up and share it with your friends.
Check these VIDEO TUTORIALS for VW Passat:
How to remove / replace headlight bulb H7 low beam on VW Passat B6 3C (2006-2010) in 8 steps!
How to Install USB Ports on VW Passat B6, CC, Tiguan, Scirocco in 11 steps!
Phone charger or cigarette lighter / 12V socket not working. Fuse replacement on VW Passat B7!