TUTORIAL: VW Volkswagen Passat B8, Arteon (2016-2019) Fuse Box Location & Diagram (explanation)
In this short video tutorial we are going to show you the VW Volkswagen Passat B8, Arteon (2016-2019) Fuse Box Location & Diagram (explanation).
HERE You can find Car Fuses Assortment Kit, Standard & Mini Size for Volkswagen Passat B8, Arteon (2015-2019): https://amzn.to/32PYYwW
Volkswagen Passat B8 and Arteon has two fuse panels mounted as follow:
– inside the car, behind the storage on the driver’s side
HERE you can find Volkswagen Passat B8, Arteon (2015-2022) Accessories at THE BEST PRICE:
– in the engine compartment, on the left side
Below you’ll find Volkswagen Passat B8, Arteon fuse box & relay explanation (diagram) from inside the car:
Fuse Position | A(Ampere) | Semnification |
---|---|---|
F4 | 10A | Alarm horn H12 |
F5 | 5A / 7,5A | Data bus diagnostic interface |
F6 | 5A / 7,5A | DSG Selector lever E313 |
F7 | 10A | Heater and air conditioning controls EX21 Operating and display unit for rear air conditioning system E265 Remote control receiver for auxiliary coolant heater R149 Heated rear window relay-J9 Analogue clock Y Tyre Pressure Monitoring System control unit J502 |
F8 | 10A | Rotary light switch EX1 Electromechanical parking brake button E538 Rain and light sensor G397 Diagnostic connection U31 Anti-theft alarm sensor G578 Left background lighting LED L181 Right background lighting LED L182 Front interior light WX1 Anti-theft alarm sensor G578 Control unit for cornering light and headlight range control J745 Light for front left door contour lighting L251 Light for rear left door contour lighting L253 Light for front right door contour lighting L252 Light for rear right door contour lighting L254 |
F9 | 1A / 5A / 7.5A | Steering column electronics control unit |
F10 | 7.5A / 10A | Display unit for front information display and operating unit control unit J685 Control unit for Head-up Display J898 |
F11 | 25A / 40A | Control unit for front left belt tensioner Onboard supply control unit Front left headlight |
F12 | 20A | Control unit 1 for information electronics J794 Control unit for navigation system J856 |
F13 | 15A / 25A | Electronically controlled damping control unit Control unit for front left belt tensioner |
F14 | 30A | Fresh air blower control unit J126 |
F15 | 10A | Control unit for electronic steering column lock |
F16 | 7.5A | Telephone |
F17 | 5A / 7.5A | Dash panel insert KX2 Emergency call module control unit and communication unit J949 |
F18 | 7.5A | Reversing camera Rear lid handle release button Control unit for overhead view camera Rear overhead view camera |
F19 | 7.5A | Interface for entry and start system J965 |
F20 | 7,5A / 10A | Relay for reducing agent metering system J963 |
F21 | 15A | All-wheel drive control unit J492 |
F22 | 15A | Trailer detector control unit J345 |
F23 | 40A | Onboard supply control unit J519 |
F24 | 30A | Sliding sunroof adjustment control unit J245 |
F25 | 30A | Driver door control unit J386 Rear driver side door control unit J926 |
F26 | 30A | Heat seats / Onboard supply control unit J519 |
F27 | 30A | Onboard supply control unit J519 |
F28 | 25A | Trailer detector control unit J345 |
F29 | 5A | Remote starting system relay J471 |
F30 | 10A | Remote starting system relay J471 |
F31 | 30A / 40A | Onboard supply control unit Front left headlight Rear lid control unit |
F32 | 7.5A / 10A | Front camera for driver assist systems Adaptive cruise control unit Parking aid control unit Park assist steering control unit Blind Spot Monitor control unit Blind Spot Monitor control unit 2 |
F33 | 5A / 7.5A | Airbag control unit Warning lamp for airbag deactivated on front passenger side |
F34 | 7.5A | Electromechanical parking brake button Interior mirror Relay for power sockets Pedestrian protection warning lamp Switch module 2 in centre console Pressure sender for refrigerant circuit External air quality and air humidity sensor |
F35 | 7.5A / 10A | Diagnostic connection Headlight range control and instrument illumination regulator Control unit for cornering light and headlight range control Front left headlight Left headlight range control motor Front right headlight Right headlight range control motor |
F36 | 5A / 7.5A | Front right headlight Output module 1 for right LED headlight |
F37 | 5A / 7.5A | Front left headlight Output module 1 for left LED headlight |
F38 | 25A | Trailer detector control unit |
F39 | 30A | Front passenger door control unit (Only left-hand drive models) Driver door control unit (Only right-hand drive models) Rear right door control unit Rear right window regulator motor |
F40 | 20A | Cigarette lighter 12V socket 12V socket 2 12V socket 3 |
F41 | 25A | Control unit for front right belt tensioner |
F42 | 40A | Onboard supply control unit Central locking |
F43 | 30A / 40A | Onboard supply control unit Digital sound package control unit |
F44 | 15A | Trailer detector control unit |
F45 | 15A | Driver seat lumbar support adjustment switch Driver seat adjustment operating unit Driver seat adjustment control unit Operating unit for front left seat adjustment Massage control unit Front left seat cushion fan 1 Front left seat backrest fan 1 |
F46 | 30A | DC/AC converter with socket, 12V – 230V |
F47 | 15A / 7.5A | Rear window wiper motor Rear roller blind control unit |
F48 | 7.5A | Engine sound generator control unit |
F49 | 5A / 7.5A | Clutch position sender Starter relay 1 Starter relay 2 High-voltage battery 1 |
F50 | 40A | Rear lid control unit |
F51 | 25A | Operating and display unit for rear air conditioning system |
F52 | 15A | Electronically controlled damping control unit |
F53 | 30A | Heated rear window relay |
R1 | Relay for reducing agent metering system | |
R2 | Magnetic clutch relay | |
R3 | – | |
R4 | Terminal 15 voltage supply relay | |
R5 | Heated rear window relay | |
R6 | Relay for power sockets |
Below you’ll find Volkswagen Passat B8, Arteon fuse box & relay explanation (diagram) from the engine compartment:
Fuse
Position |
A
(Ampere) |
Semnification |
---|---|---|
F1 | 25A / 40A | ABS control unit |
F2 | 40A | ABS control unit ABS hydraulic pump |
F3 | 15A / 30A | Engine control unit |
F4 | 10A / 5A / 7.5A | Radiator fan Oil level and oil temperature sender Relay for reducing agent metering system High heat output relay Low heat output relay Charge pressure positioner Activated charcoal filter solenoid valve 1 Exhaust camshaft control valve 1 Camshaft control valve 1 Valve for oil pressure control Inlet cam actuator for cylinder 2 Exhaust cam actuator for cylinder 2 Inlet cam actuator for cylinder 3 Exhaust cam actuator for cylinder 3 Fuel cooling valve Exhaust gas recirculation cooler changeover valve Charge pressure control solenoid valve Turbocharger air recirculation valve Power steering control unit |
F5 | 10A | Fuel pressure regulating valve Fuel metering valve Camshaft control valve 1 Exhaust cam actuator A for cylinders 1-4 Exhaust cam actuator B for cylinders 1-4 Injector, cylinders 1-4 Engine component current supply relay Coolant valve for gearbox Coolant pump for high-voltage battery Coolant pump for high-temperature circuit |
F6 | 5A | Brake light switch |
F7 | 10A / 15A / 7.5A | Fuel metering valve Circulation pump Radiator blind control motor Coolant valve for cylinder head Valve for oil pressure control Exhaust gas recirculation cooler changeover valve Charge pressure positioner Coolant pump for high-temperature circuit Charge air cooling pump Auxiliary pump for heating Coolant valve for gearbox Coolant shut-off valve Gearbox oil cooling pump Fuel pressure regulating valve Coolant changeover valve 2 Coolant changeover valve 1 Coolant pump for low-temperature circuit |
F8 | 10A / 15A | Lambda probe 1 before catalytic converter Lambda probe heater Lambda probe 1 after catalytic converter Lambda probe 1 heater after catalytic converter NOx sender |
F9 | 20A / 5A / 10A / 7.5A | Ignition coils 1-4 with output stage Heater element for crankcase breather Automatic glow period control unit Air mass meter Charge air cooling pump Activated charcoal filter solenoid valve 1 Exhaust camshaft control valve 1 Camshaft control valve 1 |
F10 | 20A / 10A / 15A | Fuel pump control unit |
F11 | 40A | Auxiliary air heater element |
F12 | 40A | Auxiliary air heater element |
F13 | 30A / 15A / 7.5A | Mechatronic unit for dual clutch gearbox Dual clutch gearbox Auxiliary hydraulic pump 1 for gearbox oil Brake servo |
F14 | 40A | Heated windscreen relay |
F15 | 15A | Horn relay |
F16 | 10A / 20A | Engine component current supply relay Power and control electronics for electric drive Charging unit 1 for high-voltage battery |
F17 | 7.5A | Main relay Terminal 30 voltage supply relay Engine/motor control unit ABS control unit Heated windscreen relay |
F18 | 5A / 75 A | Battery monitor control unit Data bus diagnostic interface |
F19 | 30A | Wiper motor control unit |
F20 | 10A | Alarm horn |
F21 | 30A / 15A | Heated windscreen relay 2 Mechatronic unit for dual clutch gearbox Dual clutch gearbox Auxiliary hydraulic pump 1 for gearbox oil |
F22 | 5A / 7.5A | Engine control unit |
F23 | 30A | Starter |
F24 | 40A | Auxiliary air heater element Brake servo |
R1 | Starter relay 1 | |
R2 | Starter relay 2 | |
R3 | Horn relay | |
R4 | High heat output relay (Only models with auxiliary air heater) | |
R5 | Main relay (Only models with petrol engine) Terminal 30 voltage supply relay (Only models with diesel engine) |
|
R6 | Automatic glow period control unit (Only models with diesel engine) Coolant shortage indicator control unit (Only models with hybrid drive system) |
|
R7 | Low heat output relay (Only models with auxiliary air heater) | |
R8 | Air conditioning system relay (Only models with hybrid drive system) Engine component current supply relay (Only models with a 1.8–2.0l petrol engine) |
|
R9 | Heated windscreen relay 1 | |
R10 | Heated windscreen relay 2 |
If you have any suggestions about new tutorials, let us know in the comments section!
Follow us on INSTAGRAM: https://www.instagram.com/service_tutorials/?hl=en
SUBSCRIBE our YOUTUBE channel: https://www.youtube.com/channel/UCwObVGIK_LGIYEoJxL6k-bg
Check these VIDEO TUTORIALS for VW Passat:
How to remove Front Dash Air Vents on VW Volkswagen Passat B6, B7, CC (2006-2016)!
How to remove / replace headlight bulb H7 low beam on VW Passat B6 3C (2006-2010) in 8 steps!
How to Install USB Ports on VW Passat B6, CC, Tiguan, Scirocco in 11 steps!
How to activate Auto Folding Side Mirrors on VW Passat B6, CC in 3 steps!
Phone charger or cigarette lighter / 12V socket not working. Fuse replacement on VW Passat B7!